Sioux City, IA Elementary Schools

Take a look at the Sioux City, IA Elementary Schools below to find homes for sale in your targeted area. Click any of the Sioux City High Schools below to view area homes for sale.

Click any of the Sioux City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Bryant 35 $258,287 87
Clark 2 $294,950 22
Emerson 1 $185,000 9
Hinton 2 $985,000 67
Hunt 18 $185,631 74
Irving 11 $299,268 174
Lawton-bronson 1 $399,500 51
Leeds 16 $188,056 120
Liberty 15 $202,433 75
Loess Hills 30 $174,712 105
Morningside 43 $196,920 54
Nodland 11 $708,073 43
Nodland/sunnyside 28 $382,711 57
Perry Creek 47 $327,915 94
Riverside 13 $169,488 96
Sgt Bluff-luton 28 $297,061 479
Spalding 44 $220,049 40
Sunnyside 8 $339,238 70
Unity 15 $207,847 68
Washington 2 $244,975 19

Login to My Homefinder