Sioux City, IA Middle Schools

Take a look at the Sioux City, IA Middle Schools below to find homes for sale in your targeted area. Click any of the Sioux City High Schools below to view area homes for sale.

Click any of the Sioux City Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Akron-westfield 1 $249,900 45
East Middle 107 $255,690 57
Hinton 2 $1,234,975 141
Lawton-bronson 1 $699,500 38
North Middle 111 $284,390 108
Other 1 $182,500 35
Sgt Bluff-luton 31 $227,498 509
West Middle 71 $214,008 102
West Point Middle School 1 $139,950 28
Westside Middle 4 $282,475 64

Login to My Homefinder

Pixel