Sioux City, IA Real Estate Neighborhood Directory

Are you considering moving to a certain Sioux City, IA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Sioux City Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Sioux City Airport-industrial 2 $1,599,500 629
Sioux City Downtown 7 $687,857 247
Sioux City Eastside 30 $444,679 169
Sioux City Leeds 10 $250,795 243
Sioux City Midtown 27 $561,565 262
Sioux City Mside Central 39 $320,962 52
Sioux City Mside North 51 $241,918 62
Sioux City Mside South 46 $333,451 340
Sioux City Northwest Sioux City 4 $268,488 88
Sioux City Nside Central 72 $358,160 126
Sioux City Nside North 37 $574,653 174
Sioux City Riverside 15 $175,323 74
Sioux City Whispering Creek 15 $529,497 213
Sioux City Woodbury Heights 8 $378,250 55
Sioux City Wside Central 29 $236,502 109
Sioux City Wside South 18 $142,919 171

Login to My Homefinder

Pixel