Sioux City, IA Real Estate Neighborhood Directory

Are you considering moving to a certain Sioux City, IA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Sioux City Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Sioux City Airport-industrial 2 $583,000 763
Sioux City Downtown 10 $650,395 296
Sioux City Eastside 25 $567,906 149
Sioux City Leeds 8 $303,050 327
Sioux City Midtown 32 $645,944 223
Sioux City Mside Central 71 $250,075 68
Sioux City Mside North 49 $309,661 74
Sioux City Mside South 43 $351,777 339
Sioux City Northwest Sioux City 5 $303,880 83
Sioux City Nside Central 66 $290,116 123
Sioux City Nside North 48 $462,250 171
Sioux City Other Default 1 $455,000 49
Sioux City Riverside 14 $159,339 94
Sioux City Whispering Creek 11 $684,191 345
Sioux City Woodbury Heights 3 $386,000 88
Sioux City Wside Central 24 $284,471 72
Sioux City Wside South 24 $146,267 157

Login to My Homefinder