Sioux City, IA Real Estate Neighborhood Directory

Are you considering moving to a certain Sioux City, IA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Sioux City Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Sioux City Airport-industrial 2 $583,000 717
Sioux City Downtown 9 $689,328 281
Sioux City Eastside 32 $705,054 231
Sioux City Leeds 9 $289,150 262
Sioux City Midtown 27 $701,813 274
Sioux City Mside Central 66 $242,423 55
Sioux City Mside North 51 $312,880 70
Sioux City Mside South 50 $346,714 283
Sioux City Northwest Sioux City 4 $184,850 79
Sioux City Nside Central 73 $351,907 117
Sioux City Nside North 52 $475,777 171
Sioux City Other Default 1 $475,000 3
Sioux City Riverside 16 $167,471 75
Sioux City Whispering Creek 13 $716,877 292
Sioux City Woodbury Heights 4 $367,000 123
Sioux City Wside Central 26 $251,331 85
Sioux City Wside South 22 $143,682 176

Login to My Homefinder