Sioux City, IA Real Estate Neighborhood Directory

Are you considering moving to a certain Sioux City, IA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Sioux City Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Sioux City Airport-industrial 3 $1,288,667 453
Sioux City Downtown 9 $586,556 234
Sioux City Eastside 33 $542,545 178
Sioux City Leeds 11 $258,077 232
Sioux City Midtown 27 $580,732 242
Sioux City Mside Central 44 $282,191 42
Sioux City Mside North 47 $322,028 68
Sioux City Mside South 48 $353,526 290
Sioux City Northwest Sioux City 6 $405,000 66
Sioux City Nside Central 58 $392,578 144
Sioux City Nside North 37 $572,768 183
Sioux City Riverside 16 $189,646 60
Sioux City Sergeant Bluff 1 $315,000 9
Sioux City Whispering Creek 17 $550,741 206
Sioux City Woodbury Heights 5 $328,790 53
Sioux City Wside Central 27 $271,972 100
Sioux City Wside South 25 $155,214 140

Login to My Homefinder

Pixel