Sioux City, IA Real Estate Neighborhood Directory

Are you considering moving to a certain Sioux City, IA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Sioux City Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Sioux City Airport-industrial 2 $583,000 672
Sioux City Downtown 8 $644,119 270
Sioux City Eastside 33 $646,536 193
Sioux City Leeds 8 $254,794 299
Sioux City Midtown 25 $775,014 274
Sioux City Mside Central 60 $257,784 47
Sioux City Mside North 55 $313,209 55
Sioux City Mside South 50 $354,693 299
Sioux City Northwest Sioux City 5 $178,790 87
Sioux City Nside Central 59 $379,099 136
Sioux City Nside North 45 $500,517 172
Sioux City Riverside 13 $169,488 96
Sioux City Whispering Creek 13 $710,965 267
Sioux City Woodbury Heights 4 $316,975 92
Sioux City Wside Central 30 $255,863 83
Sioux City Wside South 26 $149,015 159

Login to My Homefinder