Sioux City, IA Real Estate Neighborhood Directory

Are you considering moving to a certain Sioux City, IA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Sioux City Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Sioux City Airport-industrial 2 $1,599,500 584
Sioux City Downtown 7 $688,571 221
Sioux City Eastside 27 $460,968 168
Sioux City Leeds 12 $413,858 277
Sioux City Midtown 25 $565,890 270
Sioux City Mside Central 40 $314,956 61
Sioux City Mside North 40 $256,746 73
Sioux City Mside South 48 $294,610 355
Sioux City Northwest Sioux City 4 $271,238 43
Sioux City Nside Central 73 $362,060 116
Sioux City Nside North 32 $595,899 191
Sioux City Riverside 11 $173,573 106
Sioux City So Sioux City 1 $399,000 98
Sioux City Whispering Creek 11 $420,777 263
Sioux City Woodbury Heights 5 $315,900 163
Sioux City Wside Central 27 $237,589 105
Sioux City Wside South 25 $161,638 174

Login to My Homefinder

Pixel